
Chas Guldemong takes the gold, the Canadian Sebastien Toutant take the silver and Eric Willet the bronze.
It seemed it was impossible for the riders to take the gold after the crazy run landed by Sebastien Toutant (98.00 points). But Chas Guldemond did it! An almost perfect run, rewarded 99.33 points. The greatest score ever given during Winter X Games Europe and one of the best scores of the Winter X Games History. And a first win for the American.
Sébastien Toutant takes the silver.
Eric Willet, who had taken gold in 2010 and at the US Open last week, takes the bronze.
| Run 1 | Run 2 | ||||
| 1 | Chas Guldemond | 92,00 | 99,33 | ||
| 2 | Sebastien Toutant | 98,00 | 36,33 | ||
| 3 | Eric Willett | 96,66 | 11,00 | ||
| 4 | Mark McMorris | 95,33 | 38,00 | ||
| 5 | Seppe Smits | 89,00 | 93,33 | ||
| 6 | Ståle Sandbech | 43,33 | 84,00 | ||
| 7 | Aleksander Ostren | 80,33 | 17,00 | ||
| 8 | Peetu Piiroinen | 71,33 | 77,33 | ||
| 9 | Gjermund Bråten | 74,00 | 23,66 | ||
| 10 | Jeremy Thomson | 12,66 | 73,33 | ||
| 11 | Ethan Morgan | 51,33 | 72,33 | ||
| 12 | Ulrik Badertscher | 69,33 | 19,66 | ||
| 13 | Roger Kleivdal | 58,00 | 27,33 | ||
| 14 | Cody Boan | 45,00 | 54,66 | ||
| 15 | Nick Julius | 34,00 | 43,33 | ||
| 16 | Sage Kotsenburg | 30,66 | 40,66 | ||
| 17 | Marko Grilc | 39,66 | 27,33 | ||
| 18 | Jamie Nicholls | 30,33 | 27,66 | ||
| 19 | Sam Hulbert | 27,33 | 22,00 | ||
| 20 | Spencer Link | 24,00 | 26,33 | ||
| 21 | Gerome Mathieu | 8,33 | 22,00 | ||
| 22 | Pat Burgener | 18,33 | 22,00 | ||
© andyparant.com